See Explanation
[ "https://i.postimg.cc/zvCcfWZK/case-214364-image-1-hereditary-spherocytosis-smear-2010-03-17.jpg" ]
Hematology
hemolytic anemia
autoimmune hemolysis
A 25-year-old woman presents to an urgent care facility with acute onset severe fatigue and lightheadedness for the past 2 days. She reports difficulty performing routine activities due to profound weakness. Approximately 3 weeks ago, she completed a course of oral amoxicillin/clavulanate for bacterial sinusitis. On examination, her temperature is 37.50C, blood pressure is 105/70 mmHg, pulse is 115/min, and respirations are 20/min. Physical examination is notable for marked conjunctival pallor, mild scleral icterus, and a rapid capillary refill time. There is no palpable hepatosplenomegaly. A peripheral blood smear reveals microcytic spherocytes and polychromasia. Laboratory studies were performed in the urgent care setting.
| Lab Parameter | Value | Reference Range |
|---|---|---|
| Hemoglobin | 7.5 g/dL | 12-16 g/dL |
| Platelet count | 260 x 10^9/L | 150-450 x 10^9/L |
| Mean corpuscular volume | 89 fL | 80-100 fL |
| Reticulocyte count | 12% | 0.5-2.5% |
| Total bilirubin | 4.8 mg/dL | 0.3-1.2 mg/dL |
| Indirect bilirubin | 4.3 mg/dL | <0.8 mg/dL |
| Lactate dehydrogenase | 450 U/L | 140-280 U/L |
| Haptoglobin | <0.1 g/L | 0.5-2.2 g/L |
| Urinalysis | Positive for blood (no red blood cells seen on microscopy) | Negative |
| White Blood Cell Count | 9.2 x 10^9/L | 4.0-11.0 x 10^9/L |
| Serum Creatinine | 70 micromol/L | 53-106 micromol/L |
| Sodium | 138 mmol/L | 135-145 mmol/L |
| Potassium | 4.0 mmol/L | 3.5-5.0 mmol/L |
| Direct Antiglobulin Test (DAT) | Positive for C3d and IgG | Negative |

Edit question
